FY 700
Standard Parts
| Dimension (H x W) | 72 x 72 mm | |
| Power Voltage | AC85~265V, DC24V (optional) | |
| Power Frequency | 50 / 60 Hz | |
| Power Consumption | Approximately 4 VA | |
| Memory | UPS backup memory E^2PROM | |
| Input | Detecting signal input, sampling rate: 250ms, display accuracy: 0.2% of FS | |
| Thermocouple (TC) | Input | K, J, R, S, B, N, T, W, PL2, U, L |
| Platinum Resistance (RTD) | Input | DPT100, JPT100, JPT50 |
| Linear Current (mA) | Input | 4~20mA, 0~20mA |
| Linear Voltage (mV, V) | Input | 0~1V, 0~5V, 0~10V, 1~5V, 2~10V. -10~10mV, 0~10mV, 0~20mV, 0~50mV, 10~50mV |
| Decimal position | Input | 0000, 000.0, 00.00, 0.000 (only applicable in linear current, voltage input) |
| AL1 Output | Output control (HEAT mode or COOL mode selectable) | |
| Relay | AL1 Output | 3A, 220V, electrical cycle life: >100,000 cycles (under rating loading) |
| Voltage Pulse | AL1 Output | For SSR actuation. ON: 24V, OFF: 0V, max. loading current: 20mA |
| Linear Current (mA) | AL1 Output | 4~20mA, 0~20mA, max. loading resistance: 560 ohm |
| Linear Voltage | AL1 Output | 0~5V, 0~10V, 1~5V, 2~10V, max. loading current: 20mA |
| AL1 alarm | 3A, 220V, electrical cycle life: >100,000 cycles (under rate loading) | |
| Control method | PID, P, PI, PD, ON/OFF (P=0), FUZZY | |
| PID setting range | P: 0~200%, I: 0~3600 sec., D:0~900sec | |
| Insulation | Insulte Control circuit (control output, alarm, transmit output) from input circuit completely | |
| Insulation resistance | Main circuit~frame(ground), DC500V> 10MO, control circuit~from(ground) DC500V> 10MO |
|
| Max. Voltage | Main circuit~frame(ground), 1500V:1 min., control circuit~frome(ground) 1000V: 1 min. | |
| Operation Temp. | 0~ 50° C | |
| Operation humidity | 50~85% RH | |
| Weight | Approximately 225g |
